YA6CL2TC10
Classification:
General
Application | telecommunication, petrochemical, data center |
Color Code | Blue |
Connector Type | Terminal |
Die Index | 7;374 |
Feature - Barrel Style | Chamfered Skived |
Feature - Barrel Type | Standard |
Material | Copper |
Physical Attribute - Number of Holes | 2 |
Physical Attribute - Tongue Type | Standard |
Plated | Y |
Plating Type | Tin - Electro Plated |
Sub Brand | HYLUG |
Trade Name | HYLUG™ |
Type | Standard Barrel, Tin Plated |
UPC | 781810018446 |
UPC 12 Digit | 7818100184466 |
Dimensions
Dimension - B Length fraction | 9/16 in |
Dimension - B Length inch | 0.54 in |
Dimension - Bolt Hole Size inch | 0.20 in |
Dimension - Hole Size inch | 0.21 in |
Dimension - Hole Size mm | 5 mm |
Dimension - L Length Overall mm | 49 mm |
Dimension - Length Overall inch | 1.94 in |
Dimension - N inch | 0.25 in |
Dimension - Outside Diameter inch | 0.29 in |
Dimension - Pad Width inch | 0.42 in |
Dimension - Strip Length inch | 5/8 in |
Dimension - Stud Size inch | #10 |
Dimension - Z inch | 0.27 in |
Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
Rating - KVA | 35 kV |
Rating - Minimum Voltage | 600 |
Voltage - Maximum | 35000 |
Conductor Related
Conductor - Copper Solid Size | 6 AWG |
Conductor - Copper Str Size | 6 AWG |
Conductor - Material | Copper |
Certifications and Compliance
Certification - CSA Approved | Yes |
Certification - ETL | No |
Certification - UL Recognized | No |
Certification - cULus | No |
Industry Standard(s) | UL 486A-486B |
Standards - Industry Standards Met | UL 486A-486B |
Standards - RoHS Compliance Status | CM |
UL Listed | Yes |
Logistics
Minimum Pack Quantity | 1 |
Performance Parameters
-
File size: 215.0KB