BISR1/0
Classification:
General
Application | For Indoor Use Only, Copper Or Stranded Aluminum |
Hex Key | 3/16 |
Insulation | Y |
Insulation Type | Plastisol |
Material | Aluminum |
Number Of Ports | 2 |
Physical Attribute - Number of Screws | 2 |
Physical Attribute - Screw Type | Allen |
Plated | N |
Plating Type | Unplated |
Sub Brand | UNITAP |
Temperature Rating | 194 |
Trade Name | UNITAP™ |
Type | BISR |
UPC | 781810134115 |
UPC 12 Digit | 7818101341155 |
Dimensions
Dimension - Height inch | 1.38 in |
Dimension - L Length Overall mm | 74 mm |
Dimension - Length Overall inch | 2.91 in |
Dimension - Width inch | 0.91 in |
Dimension - Width mm | 23 mm |
Electrical Ratings
Operating Voltage | 600 V |
Rating - Minimum Voltage | 600 |
Conductor Related
Conductor - AL Str Size Range | 14 - 1/0 Str |
Conductor - Copper Str Size Range | 14 - 1/0 Str |
Conductor Type | AL C Str-Size CU C Str-Size |
Certifications and Compliance
Certification - CSA Approved | Yes |
Certification - ETL | No |
Certification - UL Listed Direct Burial | No |
Certification - UL Recognized | No |
Certification - cULus | No |
Industry Standard(s) | UL 486A-486B |
Standards - Industry Standards Met | UL 486A-486B |
Standards - RoHS Compliance Status | CM |
UL Listed | Yes |
Logistics
Minimum Pack Quantity | 1 |
Performance Parameters
-
File size: 225.9KB