YAV102TC14
Classification:
General
Application | For Code Conductor |
Connector Type | Terminal |
Feature - Barrel Style | Chamfered |
Feature - Barrel Type | Standard |
Material | Copper |
Physical Attribute - Number of Holes | 2 |
Physical Attribute - Tongue Type | Standard |
Plated | Y |
Plating Type | Tin - Electro Plated |
Sub Brand | HYLUG |
Temperature Rating | 194 |
Trade Name | HYLUG™ |
Type | Standard Barrel, Tin Plated |
UPC | 781810021842 |
UPC 12 Digit | 7818100218422 |
Dimensions
Dimension - B Length fraction | 3/8 in |
Dimension - B Length inch | 0.38 in |
Dimension - Bolt Hole Size inch | 0.27 in |
Dimension - D inch | 1.14 in |
Dimension - Hole Size inch | 0.27 in |
Dimension - Hole Size mm | 7 mm |
Dimension - L Length Overall mm | 47 mm |
Dimension - Length Overall inch | 1.84 in |
Dimension - N inch | 0.31 in |
Dimension - Outside Diameter inch | 0.21 in |
Dimension - Pad Width inch | 0.41 in |
Dimension - Strip Length inch | 7/16 |
Dimension - Stud Size inch | 1/4 |
Dimension - Z inch | 0.33 in |
Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
Rating - KVA | 35 kV |
Rating - Minimum Voltage | 600 |
Voltage - Maximum | 35000 |
Conductor Related
Conductor - Copper DLO Size Range | N/A |
Conductor - Copper Solid Size | 12 AWG;11 AWG;10 AWG |
Conductor - Copper Solid Size Range | 12 AWG-10 AWG |
Conductor - Copper Str Navy Size | 3 (7) Navy;4 (1) Navy;4 (7) Navy;4 (19) Navy;4 (41) Navy;6 (7) Navy;6 (19) Navy;9 (7) Navy;9 (37) Navy |
Conductor - Copper Str Navy Size Range | 3 (7) Navy-9 (37) Navy |
Conductor - Copper Str Size | 14 AWG;12 AWG;10 AWG |
Conductor - Copper Str Size Range | 14 AWG-10 AWG |
Conductor - Material | Copper |
Certifications and Compliance
Certification - CSA Approved Yes Certification - ETL No Certification - UL Recognized No Certification - cULus No Standards - RoHS Compliance Status CM UL Listed Yes
Logistics
Minimum Pack Quantity | 1 |
Performance Parameters
-
File size: 221.8KB