YAV16M1045
Classification:
General
Connector Type | Terminal |
Die Index | 7 |
Feature - Barrel Style | Chamfered |
Feature - Barrel Type | Standard |
Material | Copper |
Physical Attribute - Number of Holes | 1 |
Physical Attribute - Tongue Type | Ring |
Plated | YES |
Plating Type | Tin - Electro Plated |
Trade Name | HYLUG™ |
Type | Metric Terminals |
UPC | 781810459225 |
UPC 12 Digit | 7818104592255 |
Dimensions
Dimension - B Length inch | 0.50 in |
Dimension - Bolt Hole Size inch | 0.20 in |
Dimension - Hole Size inch | 0.41 in |
Dimension - Hole Size mm | 10.4 mm |
Dimension - Inside Diameter inch | 0.22 in |
Dimension - L Length Overall mm | 40.9 mm |
Dimension - Length Overall inch | 0.06 in |
Dimension - N inch | 0.39 in |
Dimension - Outside Diameter inch | 0.31 in |
Dimension - Pad Width inch | 0.58 in |
Dimension - Strip Length inch | 0.51 in |
Dimension - Stud Size inch | #10 |
Dimension - Z inch | 0.42 in |
Physical Attribute - Tongue Angle | Straight |
Electrical Ratings
Rating - KVA | 35 kV |
Rating - Minimum Voltage | 600 |
Voltage - Maximum | 35000 |
Conductor Related
Conductor - Copper DLO Size Range | N/A |
Certifications and Compliance
Certification - CSA Approved | No |
Certification - ETL | No |
Certification - UL Recognized | No |
Certification - cULus | No |
Standards - RoHS Compliance Status | CM |
UL Listed | No |
Certifications and Compliance
UL Listed | Yes |
Logistics
Minimum Pack Quantity | 50 |
Performance Parameters
-
File size: 222.3KB